Canes NST 17U - Roster
| # | FIRST NAME | LAST NAME | POS 1 | POS 2 | GRAD | B | T | HT | WT | HS | COLLEGE |
|---|---|---|---|---|---|---|---|---|---|---|---|
| 1 | Conrad | Stabene | C | UTL | 2027 | R | R | 5'8" | 160 | Oceanside (SC) | |
| 3 | Dawson | Beldner | OF | LHP | 2027 | L | L | 5'5" | 135 | James Island (SC) | |
| 7 | Sule | Tian | RHP | 2027 | R | R | 6'1 | 170 | The Overlake School | ||
| 10 | JW | ARTHUR | INF | RHP | 2027 | R | R | 6'0" | 160 | Trinity Coll (SC) | |
| 10 | Christopher | O'Leary | OF | RHP | 2027 | R | R | 6'0" | 167 | Oceanside (SC) | |
| 13 | Grady | Cherrington - Dunton | C | 2027 | R | R | 5'10" | 180 | Hilton Head Christ (SC) | ||
| 15 | Camden | Owens | INF | RHP | 2027 | R | R | 5’10” | 145 | Chapman (SC) | |
| 16 | Graham | Campbell | LHP | 2027 | L | L | 5' 10" | 135 | West-Oak (SC) | ||
| 19 | Seth | Bellamy | OF | 1B, RHP | 2027 | R | R | 5'11" | 165 | Atlantic Coll (SC) | |
| 23 | Seth | Eckroth | INF | 2027 | R | R | 5-10 | 155 | P27 Academy | ||
| 30 | Durham | McEntire | OF | C | 2027 | R | R | 6’1 | 193 | Landrum (SC) | |
| 99 | Xander | Fly | 1B | RHP | 2027 | L | R | 6'4" | 180 | Chapman (SC) | |
| Chase | Colella | 3B | 2B | 2027 | R | R | 5'8 | 140 | May River (SC) |
Canes NST 17U - Schedule
Schedule Information Coming Soon
Canes NST 17U - Coaches
Brett Huebner
Glen Evans