Canes NST 18U - Roster
| # | FIRST NAME | LAST NAME | POS 1 | POS 2 | GRAD | B | T | HT | WT | HS | COLLEGE |
|---|---|---|---|---|---|---|---|---|---|---|---|
| 1 | Charles | Tobler III | OF | RHP | 2026 | R | R | 6'1 | 185 | PDG Academy (VA) | CofC |
| 4 | Terrion | Pettus | OF | 2026 | R | R | 5'7 | 155 | Magruder (MD) | ||
| 7 | Jay | Carter | RHP | 2026 | R | R | 6'5 | 220 | Trinity Catholic | ||
| 8 | Brayden | Hallman | INF | 2026 | R | R | 6'1 | 175 | Batesburg Leesville (SC) | ||
| 14 | Tyler | Smith | RHP | 2026 | R | R | 5'9 | 155 | P27 Academy (SC) | Belmont Abbey | |
| 25 | Newt | Hinson | C | 3B | 2026 | R | R | 5'11 | 186 | West Florence (SC) | |
| 26 | Will | Fulcher | RHP | 2026 | R | R | 5’7 | 140 | Woodmont (SC) | ||
| 27 | Matt | Ulicny | C | RHP | 2026 | R | R | 6'0 | 195 | Ravenscroft (NC) | Princeton |
| 28 | Charlie | Johnson | INF | 2026 | R | R | 5'7 | 135 | Oceanside Coll (SC) | FDTC | |
| 30 | Matthew | Ogrzewalla | LHP | 1B | 2026 | L | L | 6’2 | 205 | Wando high school | |
| 32 | Grant | Housley | CIF | RHP | 2026 | R | R | 6'0 | 200 | Sandy Creek (GA) | |
| 33 | Garrett | Shipman | LHP | 2026 | L | L | 6'2 | 190 | Hillcrest (SC) | ||
| 35 | Alexander (Alex) | Cantwell | C | UT | 2026 | L | R | 6'1 | 180 | Dexter Southfield (MA) | UCONN |
| 38 | Ethan | Cooker | LHP | 2026 | L | L | 6’2 | 150 | Mauldin (SC) | ||
| 42 | Jakub | Mudd | OF | 2026 | R | R | 6’1 | 170 | Cardinal Gibbons (NC) | NC A&T | |
| 44 | Ashley | Shiffer | 1B | RHP | 2026 | R | R | 6'2 | 240 | JL Mann Academy | |
| 51 | Daniel | Mendez | RHP | 2026 | L | R | 6’0 | 180 | Ola High School | ||
| 00 | Titus | Hutchins | OF | CIF | 2026 | R | R | 6'0 | 170 | Boiling Springs (SC) | Wofford |
| Landon | Bauer | INF | 2026 | L | R | 5’11 | 180 | Loudoun Valley | JMU |
Canes NST 18U - Schedule
Schedule Information Coming Soon
Canes NST 18U - Coaches
Wes Rogers
Esteban Maldanado