Canes Palmetto 14U Futures - Roster
| # | FIRST NAME | LAST NAME | POS 1 | POS 2 | GRAD | B | T | HT | WT |
| 1 | Cane | Flowers | INF | C | |||||
| 6 | Foster | Frazier | INF | RHP | 2030 | R | R | 5’11” | 157 |
| 7 | Trevor | Wolfe | RHP | INF | 2030 | R | R | 5′ 8″ | 135 |
| 8 | Rhett | Tillman | OF | ||||||
| 10 | James | Pugh | INF | 1B | 2029 | R | R | 6′ | 155 |
| 11 | Brody | Blair | 1B | RHP | 2029 | ||||
| 12 | Joseph | Poulin | C | 1B/RHP | 2030 | L | R | 6-1 | 148 |
| 13 | Jack | Amarino | RHP | INF | 2029 | ||||
| 17 | Braxston | Horner | MIF | RHP | 2030 | R | R | 5’6 | 120 |
| 23 | Dylan | McClain | INF | OF | |||||
| 26 | Pierce | Bucci | RHP | OF | 2030 | R | R | 5’6 | 140 |
| 28 | Brayden | Vaughn | INF | UTL | 2030 | R | R | 5 ft 7 | 123 |
| 32 | Tucker | McCallum | INF | RHP | 2031 | ||||
| 42 | Flynn | Carstens | 1B | OF | |||||
| 44 | Jarrett | Fincher | C | OF | 2030 | R | R | 5’10 | 160 |
Canes Palmetto 14U Futures - Schedule
| DATE | EVENT NAME | VENUES | LOCATION |
| APRIL 18 or 19 | TEAM PRACTICE | AIRPORT HS | COLUMBIA, SC |
| MAY 9 or 10 | TEAM PRACTICE | JL MANN HS | GREENVILLE, SC |
| MAY 23-24 | PG SEC MEMORIAL DAY | UPSTATE, SC | GREENVILLE, SC |
| JUNE 4 – 7 | PBR CAROLINA SUMMER CHAMPIONSHIP | SHIPYARD PARK | CHARLESTON, SC |
| JUNE 19-22 | PG BCS COASTAL CHAMPIONSHIP | FIELD DAY PARK | CLOVER, SC |
| JUNE 25 – 28 | PROSPECT SELECT BLACK BEAR | GREENVILLE AREA FIELDS | GREENVILLE, SC |
| JULY 10-12 | PG SEC Future Series Mid-Summer Classic | CHARLESTON SOUTHERN U | CHARLESTON, SC |
| JULY 17 – 19 | DYNAMIC WORLD SERIES | SOUTH CAROLINA | COLUMBIA, SC |
| SEPT 2026 | TBD | ||
| SEPT 2026 | TBD | ||
| OCT 2026 | TBD | ||
| OCT 2026 | TBD |
Canes Palmetto 14U Futures - Coaches
Head Coach- Tim McCallum
Assistant Coach- Jeremy McCallum