Canes South Prospects 16U - Roster
# | FIRST NAME | LAST NAME | POS 1 | POS 2 | GRAD | B | T | HT | WT | HS |
---|---|---|---|---|---|---|---|---|---|---|
1 | Dequan | Weeks | INF | OF | 2025 | R | R | 5'7" | 145 | Spring Valley (SC) |
2 | Brayden | Burnett | C | UTL | 2025 | R | R | 5’10 | 165 | Stratford (SC) |
3 | Jack | Cooper | RHP | 2025 | R | R | 6'1" | 160 | Lexington (SC) | |
5 | Grant | Kissner | INF | RHP | 2025 | R | R | 5'9" | 150 | Lexington (SC) |
7 | Andrew | Kaufman | 1B | LHP | 2025 | L | L | 6'0" | 165 | Lexington (SC) |
9 | Bryce | Mobley | INF | 2025 | R | R | 5'11" | 145 | Lexington (SC) | |
11 | Owen | Watts | OF | RHP | 2025 | R | R | 5'10" | 160 | Lexington (SC) |
10 | Lincoln | Hill | C | OF | 2025 | R | R | 6'1" | 170 | Lexington (SC) |
12 | Logan | Blight | MIF | 2025 | R | R | 5'8" | 145 | Lexington (SC) | |
13 | Caden | Burns | OF | LHP | 2025 | L | L | 5'11" | 140 | Lexington (SC) |
14 | Wally | Bledsoe | RHP | UTL | 2025 | L | R | 5'11" | 155 | Lexington (SC) |
15 | Toby | Sobieralski | C | INF | 2025 | R | R | 5'8" | 155 | Lexington (SC) |
19 | Jeremy | Powell | OF | LHP | 2026 | L | L | 5'10" | 175 | White Knoll (SC) |
34 | William | Magee | INF | RHP | 2025 | R | R | Gray Collegiate (SC) | ||
99 | Jarrett | Wagner | RHP | 2026 | R | R | 6'4" | 185 | Stratford (SC) |
Canes South Prospects 16U - Schedule
DATE | EVENT NAME | VENUES | LOCATION | HOTEL LINK | BOOK BY DATE |
---|---|---|---|---|---|
JUNE 3 | PBR SCOUT DAY | LEXINGTON HS | LEXINGTON, SC | - | - |
JUNE 9-11 | PG 1ST PITCH INVITATIONAL | C35 COMPLEX | GOLDSBORO, NC | LINK | 5/22/2023 |
JUNE 21-26 | PROSPECT SELECT BLACK BEAR | CLEMSON, NORTH GREENVILLE | GREENVILLE, SC | LINK | 3/1/2023 |
JUNE 30 - JULY 2 | DYNAMIC TEAM CHAMPIONSHIPS | USC UPSTATE | SPARTANBURG, SC | LINK | 5/22/2023 |
JULY 6 - 13 | PG 16U WWBA NATIONAL CHAMPIONSHIPS | TOP CHOPS COMPLEX | ATLANTA, GA | LINK | 6/11/2023 |
JULY 19 - 23 | PROSPECT SELECT SOUTHEAST WORLD SERIES | CLEMSON, NORTH GREENVILLE | GREENVILLE, SC | LINK | 3/1/2023 |
JULY 28 - JULY 30 | DYNAMIC END OF SUMMER CHAMPIONSHIPS QUEEN CITY | CHARLOTTE | CHARLOTTE, NC | LINK | 5/22/2023 |
Canes South Prospects 16U - Coaches
Coming Soon!!!