Canes South Scout 15U - Roster
# | FIRST NAME | LAST NAME | POS 1 | POS 2 | GRAD | B | T | HT | WT | HS |
---|---|---|---|---|---|---|---|---|---|---|
3 | CJ | Edwards | OF | 1B | 2028 | L | L | 6'0" | 155 | Mauldin (SC) |
5 | Connor | Smith | RHP | 2B | 2028 | R | R | 5'8" | 135 | Chapman (SC) |
7 | Bennett | Greene | 3B | RHP | 2028 | R | R | 5'6" | 125 | Chapman (SC) |
8 | Bradley | Edwards | 1B | RHP | 2028 | R | R | 5'11" | 160 | Summerville (SC) |
9 | Ethan | Westra | 1B | RHP | 2028 | R | R | 5'4" | 105 | Mauldin (SC) |
17 | Mills | Freeman | C | 2B | 2028 | S | R | 5'4" | 115 | TL Hanna (SC) |
21 | Pearce | Thompson | LHP | OF | 2028 | R | L | 5'10" | 145 | Wren (SC) |
22 | Harrison | Cash | INF | RHP | 2028 | R | R | 5'6" | 115 | Woodmont (SC) |
23 | Xavier | Bishop | INF | 2028 | L | R | 5'10" | 138 | Gilbert (SC) | |
24 | Andrew | Leister | C | RHP | 2028 | R | R | 5'11" | 180 | Pinewood Prep (SC) |
28 | Walt | Wilkins | LHP | OF | 2028 | L | L | 5'11" | 150 | Christ Church (SC) |
30 | Hunter | Condrey | OF | SS | 2028 | R | R | 5'7" | 126 | Chapman (SC) |
44 | Noah | Wedel | INF | 2028 | L | R | 5'7" | 130 | Christ Church (SC) | |
51 | Brayden | Smith | C | OF | 2028 | R | R | 5'8 | 145 | Pickens (SC) |
99 | Jack | Brinker | OF | RHP | 2028 | L | R | 5'9" | 145 | Mauldin (SC) |
Canes South Scout 15U - Schedule
Schedule Information Coming Soon
Canes South Scout 15U - Coaches
Coaches Information Coming Soon