Canes South Scout Upperclass - Roster
# | FIRST NAME | LAST NAME | POS 1 | POS 2 | GRAD | B | T | HT | WT | HS |
---|---|---|---|---|---|---|---|---|---|---|
1 | Eli | Payne | RHP | OF | 2026 | R | R | 5'10" | 130 | DANIEL (SC) |
4 | Ayden | Beeco | 3B | 2B | 2026 | R | R | 6'1" | 195 | EASLEY (SC) |
5 | Jake | Santoro | OF | LHP | 2025 | L | R | 5'9" | 140 | Chapman (SC) |
5 | Carter | Gullotti | OF | 2026 | L | R | 5'10" | 155 | Summerville (SC) | |
7 | Ben | Milligan | INF | RHP | 2025 | L | R | 6'3" | 185 | Marlboro Academy (SC) |
9 | Cayden | Haught | C | OF | 2026 | R | R | 6'2" | 180 | Cane Bay (SC) |
11 | Robert | Breckenridge | C | UTL | 2026 | R | R | 6'2" | 150 | Lucy Beckham (SC) |
11 | Phoenix | Herndon | OF | RHP | 2025 | R | R | 5'11" | 165 | Westside (SC) |
12 | Jett | Parsley | 3B | RHP | 2025 | R | R | 6'2 | 190 | Middle Creek (NC) |
14 | Kaido | Greene | SS | RHP | 2026 | S | R | 6'0" | 160 | JL Mann (SC) |
20 | Sam | Woodard | C | 2025 | R | R | 6'0" | 195 | Gilbert (SC) | |
34 | Jackson | Weiner | RHP | OF | 2026 | R | R | BLUE RIDGE (SC) | ||
99 | Sellers | Lynn | C | 1B | 2026 | R | R | 5'10" | 200 | Beaufort (SC) |
Canes South Scout Upperclass - Schedule
Schedule Information Coming Soon
Canes South Scout Upperclass - Coaches
Coaches Information Coming Soon