CANES UPSTATE 12U - Roster
| # | Player First Name | Player Last Name | Date of Birth | Grad Year | Position #1 | Position #2 | Bat | Throw | Height | Weight | High School (Potential) | Mailing Address | Parent/Guardian #1 Name | Parent Guardian #1 Cell Number | Parent/Guardian #1 Email | Parent/Guardian #2 Name | Parent/Guardian#2 Cell Number | Parent/Guardian #2 Email | Players Shirt Size |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| 1 | CADEN | GARVIN | |||||||||||||||||
| 5 | Jackson | Faulkner | |||||||||||||||||
| 9 | Maddox | D'Innocenzi | |||||||||||||||||
| 10 | Aiden | Sweetenburg | |||||||||||||||||
| 11 | BENJAMIN | CULLETTO | |||||||||||||||||
| 13 | Easton | Layton | |||||||||||||||||
| 20 | Maverick | Gray | |||||||||||||||||
| 21 | Brantley | Lewis | |||||||||||||||||
| 27 | Ace | Gray | |||||||||||||||||
| 39 | Jeremiah | Brinez | |||||||||||||||||
| 44 | ANDREW | FARR | |||||||||||||||||
| CORBIN | SMITH | ||||||||||||||||||
| LINCOLN | AURA |
CANES UPSTATE 12U - Schedule
Coming Soon!!!
CANES UPSTATE 12U - Coaches
Jose Guzman