CANES UPSTATE 9U – - Roster
# | Player First Name | Player Last Name | Team | Date of Birth | Grad Year | Position #1 | Position #2 | Bat | Throw | Height | Weight | High School (Potential) | Mailing Address | Parent/Guardian #1 Name | Parent Guardian #1 Cell Number | Parent/Guardian #1 Email | Parent/Guardian #2 Name | Parent/Guardian#2 Cell Number | Parent/Guardian #2 Email | Players Shirt Size |
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
3 | LISA | BRASHIER | ||||||||||||||||||
5 | Aiden | Tripet | ||||||||||||||||||
6 | Braylon | Burnett | ||||||||||||||||||
8 | Carter | Johnson | ||||||||||||||||||
10 | Easton | Hudson | ||||||||||||||||||
23 | Josiah | Stewart | ||||||||||||||||||
26 | Knox | Trujilo | ||||||||||||||||||
50 | Axel | Jenson | ||||||||||||||||||
98 | Sawyer | Criswell | ||||||||||||||||||
99 | Whitt | Clayton |
CANES UPSTATE 9U – - Schedule
Coming Soon!!!
CANES UPSTATE 9U – - Coaches
Dustin Hudson