CANES VA 13U - Roster
| # | FIRST NAME | LAST NAME | Grad | Position | B | T | HT | WT | SCHOOL | Player Email | Player Cell | Mailing Address | Parent Email | Dads Cell - First name | Mom Cell - First Name | Home phone | $200 Fee (RECEIVED BY COACH) | FUNDRAISER (RECEIVED BY COACH) |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| 2 | LIAM | SNYDER | ||||||||||||||||
| 3 | WALKER | NOLAND | ||||||||||||||||
| 7 | MASON | DRIVER | ||||||||||||||||
| 9 | VERNON | DITARANTO | ||||||||||||||||
| 10 | CHRIS | BREEDEN | ||||||||||||||||
| 11 | CANYON | WHETSEL | ||||||||||||||||
| 12 | KOLTON | TOOLEY | ||||||||||||||||
| 15 | LIAM | NORTON | ||||||||||||||||
| 17 | GRAHAM | GOLDBERG | ||||||||||||||||
| 18 | ROZALI | GRAYSON-STROTHER | ||||||||||||||||
| 21 | JAHLEEL | JACKSON | ||||||||||||||||
| 23 | WILL | RADER | ||||||||||||||||
| 24 | OZZIE | SPITZER |
CANES VA 13U - Schedule
Coming Soon!!!
CANES VA 13U - Coaches
Matt Kimball