Canes Virginia Scout Black 18U - Roster
# | FIRST NAME | LAST NAME | POS 1 | POS 2 | GRAD | B | T | HT | WT | HS | COLLEGE |
---|---|---|---|---|---|---|---|---|---|---|---|
4 | Champion | Shipley | INF | OF | 2025 | PDG Academy | |||||
7 | Carter | Wuestenhoffer | C | 2025 | PDG Academy | ||||||
8 | Timmy | Martinez | INF | 2025 | PDG Academy | ||||||
16 | Phoenix | Williams | OF | LHP | 2025 | PDG Academy | Mount St. Mary's | ||||
17 | Gabe | Godfrey | OF | RHP | 2025 | PDG Academy | |||||
19 | Davis | Hamby | LHP | 2025 | PDG Academy | ||||||
25 | Jeff | Meade | LHP | 2025 | PDG academy | ||||||
26 | Christian | Barton | INF | 2025 | PDG Academy | ||||||
27 | Brayden | Mann | C | 2025 | PDG Academy | ||||||
28 | Mac | Larkin | INF | RHP | 2025 | PDG Academy | |||||
30 | Zaqary | Randolph | 1B | OF | 2025 | PDG Academy | |||||
34 | GIANNI | RICCI | RHP | 2025 | L | R | PDG Academy | ||||
42 | Charles | Tobler III | OF | RHP | 2026 | R | R | 6'0 | 165 | PDG Academy | |
Jacob | Dial | MINF | 2025 | ||||||||
Michael | Cureton | CINF |
Canes Virginia Scout Black 18U - Schedule
Schedule Information Coming Soon
Canes Virginia Scout Black 18U - Coaches
Coaches Information Coming Soon