Canes Virginia Scout 15U - Roster
| # | FIRST NAME | LAST NAME | POS 1 |
|---|---|---|---|
| 2 | Payton | Porter | 2029 |
| 7 | Chase | Cantore | 2029 |
| 9 | Bennett | Rich | |
| 10 | Ty | Pallante | 2029 |
| 11 | Frankie | Kovac | 2029 |
| 13 | Andrew | Maslaney | 2029 |
| 17 | James | Foster | 2029 |
| 21 | Jackson | Keseday | 2029 |
| 24 | Brogan | Fitzgerald | 2029 |
| 27 | Sammy | Ranson | 2029 |
| 35 | Ben | Bower | 2029 |
| 41 | Jett | Palmer | 2029 |
| 99 | Jay | Dorsey | 2029 |
Canes Virginia Scout 15U - Schedule
Schedule Information Coming Soon
Canes Virginia Scout 15U - Coaches
Kody Rose
Jack Marshall