2025 Westside HS National ID Camp Data – Nov 8-9
| # | POS1 | POS 2 | GRAD | 60 | OFv | INFv | Cv | POP | EV | FB | BB | CH |
|---|---|---|---|---|---|---|---|---|---|---|---|---|
| 1 | LHP | OF | 2027 | 7.57 | 82 | 76 (1B) | 89 | 79-82 | 66-69 | 74 | ||
| 2 | 2B | 3B | 2027 | 7.35 | 74 | 77 | ||||||
| 3 | OF | RHP | 2027 | 7.43 | 85 | 86 | ||||||
| 4 | LHP | OF | 2027 | 7.16 | 81 | 85 | 78-81 | 72-74 | 72-74 | |||
| 5 | C | 3B | 2027 | 7.38 | 79 | 72 | 2.06 | 83 | ||||
| 6 | SS | 2B | 2028 | 7.08 | 70 | 77 | 72 | 63 | 61 | |||
| 10 | UTL | RHP | 2027 | 7.28 | 76 | 77 | 78-80 | 70-72 | ||||
| 13 | 1B | RHP | 2027 | - | 75 (1B) | 88 | 78-80 | 66-68 | 75 | |||
| 14 | SS | 2B | 2028 | 7.83 | 74 | 78 | ||||||
| 15 | C | RHP | 2028 | 7.68 | 74 | 2.08 | 82 | 80-83 | 69-70 | |||
| 23 | SS | OF | 2028 | 6.89 | 75 | 83 | ||||||
| 27 | OF | LHP | 2028 | - | - | - | - | - | - | |||
| 29 | C | UTL | 2028 | 7.5 | 68 | 2.13 | 83 | |||||
| 31 | LHP | 1B | 2028 | 8.12 | 67 (1B) | 73 | 70-71 | 63 | ||||
| 33 | C | 3B | 2028 | 7.66 | 73 | 71 | 2.2 | 79 | ||||
| 34 | SS | OF | 2028 | 7.03 | 76 | 80 | ||||||
| 35 | OF | 2B | 2029 | 7.5 | 77 | L77/79R | ||||||
| 36 | RHP | OF | 2029 | 7.53 | 81 | 79 | 74 | 76-78 | 65-66 | |||
| 37 | OF | LHP | 2028 | 7.19 | 83 | 75 | 85-87 | 69-70 | 78 | |||
| 38 | C | 1B | 2028 | 8.66 | 75 (1B) | 70 | 2.19 | 84 | ||||
| 39 | UTL | RHP | 2028 | 7.88 | 73 | 78 | 73-75 | 67-68 | ||||
| 40 | UTL | RHP | 2030 | 6.95 | 76 | 78 | 81 | 72-74 | 58-59 | |||
| 41 | OF | 2B | 2030 | 7.19 | 71 | 77 | 79 | 70-72 | 61-64 | |||
| 42 | OF | SS | 2030 | 6.99 | 79 | 78 | 83 | |||||
| 43 | SS | RHP | 2030 | 7.15 | 75 | 79 | 81 | 74-76 | 69 | 67-68 | ||
| 44 | OF | SS | 2030 | 7.3 | 73 | 67 | 68 | |||||
| 45 | OF | RHP | 2028 | 7.03 | 90 | 86 | 80-81 | 69-71 | ||||
| 54 | OF | RHP | 2028 | 7.06 | 82 | 90 | 79-81 | 70-71 | 70 | |||
| 55 | OF | RHP | 2027 | 6.85 | 87 | 94 | 82-84 | 70 | 75 | |||
| 60 | C | UTL | 2028 | 7.2 | 76 | 68 | 2.18 | 83 | ||||
| 61 | C | OF | 2028 | 7.5 | 72 | 2.21 | 84 | 73-75 | 66-67 | |||
| 62 | 3B | RHP | 2028 | 7.38 | 76 | 73 | 74-77 | 65-67 | 71 | |||
| 63 | SS | 2B | 2028 | 7.12 | 86 | 78 | 84 | |||||
| 64 | OF | 1B | 2028 | 7.19 | 80 | 81 | ||||||
| 66 | C | RHP | 2028 | 7.85 | 72 | 2.16 | 81 | 72-74 | 62-64 | |||
| 68 | 1B | RHP | 2028 | 8.23 | 74 (1B) | 84 | 75-78 | 65-66 | 72 | |||
| 69 | OF | UTL | 2028 | 7.22 | 77 | 69 | ||||||
| 70 | C | 3B | 2028 | 8.6 | 63 | 61 | 2.31 | 84 | ||||
| 71 | LHP | OF | 2028 | 8.35 | 80 | 73 (1B) | 66 | 75-78 | 63-65 | |||
| 72 | C | RHP | 2029 | 7.81 | 76 | 72 | 2.12 | 81 | 75-77 | 65-67 | 68 | |
| 73 | LHP | OF | 2029 | 7.41 | 82 | 75 (1B) | 78 | 77-79 | 67-69 | |||
| 74 | 3B | RHP | 2029 | 7.26 | 73 | 85 | 75-77 | 68-70 | 71 | |||
| 75 | OF | RHP | 2029 | 7.08 | 82 | 81 | 84 | 81-84 | 71-74 | 74 | ||
| 76 | 3B | UTL | 2030 | 7.32 | 74 | 77 | 71-74 | 66 | ||||
| 77 | 1B | OF | 2030 | 7.13 | 79 | 70 (1B) | 72 | 77-80 | 65-67 | |||
| 78 | 1B | LHP | 2030 | 7.19 | 74 | 69 (1B) | 76 | 70-73 | 66 | 69 | ||
| 80 | SS | RHP | 2030 | 7.08 | 81 | 82 | 80-84 | 70-72 | ||||
| 81 | C | UTL | 2030 | 7.32 | 77 | 72 | 70 | 2.22 | 80 | 71-73 | 56 | 68 |
| 82 | C | RHP | 2030 | 6.96 | 84 | 78 | 1.95 | 86 | 78-80 | 64-66 | 69-70 | |
| 83 | C | UTL | 2030 | 7.94 | 72 | 2.22 | 82 | |||||
| 84 | SS | RHP | 2030 | 7.41 | 76 | 74 | 77 | 72-74 | 68 | |||
| 85 | OF | LHP | 2030 | 7.47 | 72 | 77 | 70-72 | 56-58 | 69 | |||
| 86 | RHP | OF | 2030 | 7.12 | 78 | 80 | 78-81 | 72 | 73-75 | |||
| 87 | SS | 2B | 2029 | 7.44 | 76 | 71 | 77 | |||||
| 88 | SS | RHP | 2030 | 6.84 | 86 | 84 | 83 | 81-83 | 67 | 75 | ||
| 89 | SS | RHP | 2028 | 7.01 | 87 | 86 | 82-83 | 69-70 | 70 | |||
| 90 | OF | RHP | 2028 | 7.04 | 79 | 79 | 75-77 | 67 | ||||
| 91 | RHP | UTL | 2030 | 7.19 | 78 | 77 | L84/80R | 78-79 | 67-69 | |||
| 101 | 1B | RHP | 2028 | 7.47 | L77/81R | 78-80 | 68 | 73 | ||||
| 102 | SS | UTL | 2029 | 6.85 | 84 | 81 | L77/86R | |||||
| 103 | RHP | 3B | 2029 | 7.45 | 86 | 82 | 89 | 82-84 | 69 | 76 | ||
| 104 | 3B | SS | 2029 | 7.82 | 77 | 79 | 73-76 | 69 | ||||
| 105 | C | OF | 2029 | 7.13 | 78 | 2.01 | 79 | 77-78 | 71 | 70 | ||
| 106 | RHP | 1B | 2029 | 7.29 | 80 | 68 | 74 | 78-80 | 67/68 | |||
| 108 | OF | LHP | 2029 | 6.69 | 82 | |||||||
| 109 | RHP | 1B | 2030 | 7.28 | 75 (1B) | 80 | 75-77 | 64-67 | ||||
| 110 | OF | 1B | 2030 | 7.21 | 79 | 74 (1B) | 80 | 77-79 | 72 | |||
| 111 | 3B | RHP | 2028 | 7.35 | 79 | 81 | 79-80 | 63 | ||||
| 112 | SS | RHP | 2028 | 7.22 | 84 | 86 | 82-84 | 76-78 | ||||
| 115 | 3B | 1B, RHP | 2030 | 7.41 | 74 | 71, 71 (1B) | 80 | 72-74 | 63 | |||
| 130 | C | 3B | 2027 | 7.75 | 73 | 2.02 | 83 | |||||
| 131 | C | OF | 2027 | 7.13 | 74 | 2.03 | 68 | |||||
| 132 | RHP | OF | 2027 | 7.22 | ||||||||
| 133 | UTL | RHP | 2028 | 7.25 | 79 | 88 | 79-81 | 66-68 | ||||
| 134 | 1B | 3B | 2030 | 7.35 | 70 (1B) | 88 | 80-82 | 63 | 67 | |||
| 136 | LHP | NONE | 2027 | - | - | - | - | - | - | 77-80 | 72-74 |
Related Posts