Canes 2021 Spring/Summer Tryout Data
ScoutCast Session #1
# | 60 | OF v | INF v | POP | FB | CB | CH |
1 | 6.89 | 83 | 78 | ||||
2 | – | 68 | 75-77 | 60-61 | 65-66 | ||
3 | 7.5 | 76 | 2.34 | 75-77 | 62-63 | 67-68 | |
4 | 8.3 | 69 | 77-78 | 67-68 | 69-72 | ||
5 | 7.9 | 74 | 68 | 74-75 | 66 | 69 | |
6 | – | ||||||
7 | – | 73 | |||||
8 | 8.77 | 72 | 76-77 | 63-65 | 66-68 | ||
9 | 7.26 | 78 | 76-78 | 59-60 | 68 | ||
10 | 7.5 | 80 | 74 | ||||
11 | 7.4 | 2.15 | |||||
12 | – | 79 | |||||
13 | 7.4 | 79-81 | 70-72 | 75 | |||
14 | – | ||||||
15 | 8.66 | 58 | 54-56 | 48-50 | |||
16 | 7.56 | 68 | 74-76 | 69 | 70 | ||
17 | 7.6 | 2.22 | |||||
18 | 8.37 | 73 | 73-74 | 60-61 | 68-69 | ||
19 | 7.45 | 74 | 69 | 72-73 | 65-66 | 67 | |
20 | 7.65 | 2.54 | |||||
21 | 8.6 | 64 | 69-70 | 53-55 | 59-60 | ||
22 | 7.38 | 82 | 77 | 77-78 | 70-71 | 75 | |
23 | 8.61 | 2.53 | 71-72 | 68 | 66 | ||
24 | – | ||||||
25 | 7.59 | 64 | |||||
26 | 6.99 | 80 | |||||
27 | 8.56 | 2.53 | 73-74 | 59-61 | 66-67 | ||
28 | – | ||||||
29 | – | ||||||
30 | – | ||||||
31 | 7.99 | 74 | 77-79 | 59-60 | 66 | ||
32 | – | ||||||
33 | 7.19 | 67 | 2.55 | ||||
34 | – | ||||||
35 | 7.31 | 74 | 78-79 | 65 | |||
36 | 7.06 | 82 | 77 | 79 | 68-69 | 70-72 | |
37 | 7.5 | 84 | 78 | 70-72 | 72 | ||
38 | 6.9 | 82 | |||||
39 | 7.6 | 71 | 78-80 | 69-70 | 77 | ||
40 | 8.5 | 74 | 80-81 | 68-69 | 72 | ||
41 | 7.3 | 81 | 79-80 | 69-71 | 72 | ||
42 | 7.3 | 81 | |||||
43 | 7.16 | 87 | 82-83 | 77 | 79-80 | ||
44 | 8.25 | 72 | 77-78 | 61-62 | 67 | ||
45 | 7.29 | 69 | 70-71 | 60-61 | 64 | ||
46 | 7.3 | 73 | |||||
47 | 7.31 | 72 | |||||
48 | 7.37 | 78 | |||||
49 | 7.32 | 80 | 68 | ||||
50 | 7.2 | 79 | 2.46 | ||||
51 | 8.03 | 77 | 78-89 | 66 | 68 | ||
52 | 7.9 | 79 | 68 | 74-75 77 | 66-67 | 71-72 | |
53 | 7.89 | 71 | |||||
54 | 7.32 | 78 | |||||
55 | – | ||||||
56 | – | ||||||
57 | – | ||||||
58 | 8.29 | 69 | 71-72 | 61-63 | 68 | ||
59 | 7.78 | 2.31 | 74-75 | 61-62 | 68 |
ScoutCast Session #2
# | 60 | OF v | INF v | POP | EXIT v | FB | CB | CH |
1 | 7.63 | 64 | 80 | |||||
2 | 7.3 | 75 | 80 | 91 | 78 | 62-65 | 69 | |
3 | 7.87 | 75 | 82 | |||||
4 | 8.32 | 72 | 76 | 65 | 63 | 62-64 | ||
5 | 7.6 | 81 | 94 | 81 | 71-74 | 67-69 | ||
6 | 7.64 | 65 | 78 | 71 | 63 | 69 | ||
7 | 8.06 | 67 | 84 | |||||
8 | 7.4 | 75 | 88 | |||||
9 | – | |||||||
10 | 7.87 | 76 | 85 | 77 | 69-72 | 72 | ||
11 | 8.34 | 74 | 83 | 75 | 68-70 | |||
12 | 8.24 | 69 | 84 | 72 | 59-61 | 63 | ||
13 | 8.8 | 71 | 84 | 74 | 61 | 66 | ||
14 | 7.9 | 2.42 | 84 | |||||
15 | – | |||||||
16 | 7.59 | 67 | 88 | |||||
17 | 7.6 | 74 | 80 | 80 | 65 | 73 | ||
18 | – | |||||||
19 | 9.15 | 2.57 | 85 | 72 | 65-67 | 65-67 | ||
20 | 7.82 | 74 | 87 | |||||
21 | 7.95 | 74 | 74 | 70 | 63-66 | 66 | ||
22 | 8.5 | 71 | 88 | 71 | 61 | 64-67 | ||
23 | 7.59 | 65 | 82 | 71 | 63 | 65 | ||
24 | 7.4 | 81 | 87 | 83 | 61 | 65 | ||
25 | – | 67 | 83 | |||||
26 | – | |||||||
27 | 7.7 | 73 | 90 | 79 | 63 | 72 | ||
28 | 7.81 | 73 | 79 | 73 | 63 | 67 | ||
29 | – | |||||||
30 | 8.02 | 2.34 | 94 | |||||
31 | 7.77 | 73 | 67 | 87 | ||||
32 | 7.56 | 83 | 88 | 83 | 70 | 77 | ||
33 | 7.48 | 84 | 69-71 | 79 | ||||
34 | 7.37 | 76 | 83 | 73 | 63 | 63 | ||
35 | 8.68 | 68 | 91 | 75 | 66-68 | 67 | ||
36 | – | |||||||
37 | 7.28 | 70 | 83 | 73 | 57 | 55 | ||
38 | 7.54 | 2.28 | 94 | |||||
39 | 7.63 | 71 | 86 | |||||
40 | 7.34 | 71 | 83 | |||||
41 | 7.68 | 74 | 73 | 74 | ||||
42 | 7.8 | 74 | 83 | 77 | 62-66 | 72 | ||
43 | 8.12 | 69 | 82 | 73 | 56-59 | 66 | ||
44 | 7.3 | 72 | 87 | |||||
45 | 9.13 | 77 | 77 | 77 | 70 | 71 | ||
46 | – | |||||||
47 | 7.61 | 68 | 83 | |||||
48 | ||||||||
49 | ||||||||
50 | ||||||||
51 | 7.51 | 75 | 87 | 80 | 67 | 71 | ||
52 | – | |||||||
53 | – | |||||||
54 | 7.78 | 74 | 83 | 73 | 60 | 60-64 | ||
55 | 7.57 | 74 | 71 | 74 | 64-66 | 67 | ||
56 | 8.14 | 2.47 | 81 | 73 | 56-58 | 65-67 | ||
57 | 7.91 | 81 | 2.21 | 93 | ||||
58 | 7.34 | 82 | 80 | 91 |
ScoutCast Session #3
# | 60 | OF v | INF v | POP | EXIT v | FB | CB | CH |
1 | – | – | – | – | – | – | – | – |
2 | 7.28 | 80 | 87 | 80 | 64-66 | 65-66 | ||
3 | 7.5 | 83 | 82-83 | 68-72 | 74 | |||
4 | 7.6 | 72 | 84 | |||||
5 | 8.6 | 66 | 76 | 72-74 | 63-64 | 65-66 | ||
6 | – | |||||||
7 | 9.4 | 62 | 76 | 66-67 | 61-62 | 66-67 | ||
8 | – | |||||||
9 | 7.35 | 82 | 74 | 86 | ||||
10 | 6.84 | 73 | 82 | |||||
11 | 7.83 | 76 | 83 | 70-72 | 64-65 | 70 | ||
12 | – | |||||||
13 | 7.35 | 86 | 84 | |||||
14 | 6.89 | 84 | 90 | |||||
15 | – | 79 | 2.18 | 92 | ||||
16 | 7.8 | 78 | 84 | |||||
17 | – | |||||||
18 | 7.8 | 84 | 84 | 88 | 79-81 | 65-66 | 74-75 | |
19 | ||||||||
20 | ||||||||
21 | ||||||||
22 | 8.1 | 74 | 2.3 | 84 | ||||
23 | 7.9 | 74 | 77 | 85 | ||||
24 | 8.1 | 2.2 | 90 | 80 | 66-69 | 78 | ||
25 | 8.1 | 79 | 87 | 74-77 | 63 | 66 | ||
26 | ||||||||
27 | 7.7 | 77 | ||||||
28 | ||||||||
29 | 7.6 | 78 | 73-75 | 64-65 | 71 | |||
30 | 8.6 | 69 | 66-68 | 58 | 65 | |||
31 | ||||||||
32 | ||||||||
33 | ||||||||
34 | 7.9 | 76 | ||||||
35 | 7.4 | 79 | ||||||
36 | 8 | 74 | 77 |
DH Conley – Nov 7
# | 60 | OF v | INF v | POP | FB | CB | CH |
1 | 7.4 | 79 | 77-80 | 59-60 | 67 | ||
2 | 7.1 | 80 | 76 | 61 | |||
3 | 7.22 | 75 | 2.15 | 76-78 | 58 | 58 | |
4 | 7.42 | 77 | 74 | 75-77 | 64 | 69 | |
5 | 7.5 | 75 | 72-74 | 64 | 66 | ||
6 | 7.56 | 82 | 83-84 | 70-71 | 78 | ||
7 | 7.87 | 77 | 75-76 | 64 | 67 | ||
8 | 8.3 | 77 | 76-77 | 65 | 68 | ||
9 | 8.47 | 72 | 73 | 60 | 66 | ||
10 | 8.19 | 73 | 70-72 | 58 | 61 | ||
11 | 7.73 | 71 | |||||
12 | 8.69 | 57 | 57-59 | 52 | 48 | ||
13 | 7.94 | 2.35 | |||||
14 | 8.25 | 66 | 66-68 | 58 | 63-64 | ||
15 | 8.1 | 77 | 78 | 65 | 69-74 | ||
16 | 7.03 | 80 | |||||
17 | 8.3 | 65 | |||||
18 | 7.49 | 65 | |||||
19 | 8.1 | 2.4 | |||||
20 | 6.8 | 78 | |||||
21 | 8.01 | 72 |
Massaponax HS – Nov 8
# | 60 | OF v | INF v | POP | EXIT v | FB | CB | CH |
1 | 7.3 | 79 | 83 | 82 | 71-72 | |||
2 | 7.75 | 2.15 | 76 | |||||
3 | 7.44 | 66 | 68 | 84 | ||||
4 | – | |||||||
5 | 7.03 | 70 | 80 | 74-75 | 62 | 57-58 | ||
6 | 7.16 | 77 | 74 | 77 | 75-80 | 66 | 72 | |
7 | 7.28 | 80 | 80 | 81 | 80 | 72-73 | 66-67 | |
8 | ||||||||
9 | ||||||||
10 | 7.59 | 67 | 72 | |||||
11 | 7.41 | 73 | 73 | 73-74 | 61-62 | 67 | ||
12 | ||||||||
13 | ||||||||
14 | ||||||||
15 | 7.75 | 73 | 71 | 81 | 71-73 | 68 | 62-67 | |
16 | 8.6 | 64 | 65 | 71 | 63-69 | 57-59 | 60-61 | |
17 | 7.8 | 70 | 80 | 79-82 | 71 | 71 | ||
18 | – | |||||||
19 | 7.6 | 74 | 83 | |||||
20 | 7.57 | 76 | 75 | 84 | 73-74 | 68 | 63-67 | |
21 | 8.07 | 62 | 77 | 69-70 | 59-60 | 61 | ||
22 | 6.81 | 79 | 91 | |||||
23 | 7.7 | 2.16 | 82 | |||||
24 | 7.78 | 2.31 | 76 | |||||
25 | ||||||||
26 | 7.78 | 70 | 79 | |||||
27 | 7.92 | 63 | 66 | 69 | 67 | 59 | 61-64 | |
28 | 6.96 | 80 | 71 | 2.09 | 89 | |||
29 | 8.65 | 57 | 58 | 69 | ||||
30 | 7.66 | 71 | 84 | 73-74 | 60 | 64-66 | ||
31 | 7.4 | 2.25 | 75-78 | 65-67 | 64 | |||
32 | – | 82 | ||||||
33 | 7.41 | 76 | 73 | 80 | 73 | 65-66 | 68-74 | |
34 | 8 | 71 | 67 | 73 | 67-70 | 54-57 | 55-57 | |
35 | 7.3 | 76 | 70-72 | 60-62 | 64-67 | |||
36 | 7.07 | 77 | 82 | |||||
37 | 7.66 | 86 | ||||||
38 | 7.56 | 66 | 73 | 67-69 | 58-61 | 60-62 |
Kerr Vance Academy – Nov 8
KV ACADEMY | 11/8/2020 | MPH FOR PITCHERS | ||||||
# | 60 | OF v | IF v | POP | FB | CB | CU | Other |
1 | 7.65 | 71 | 62 | |||||
2 | 8.01 | 78 | 73 | 75 | 68 | 67 | ||
3 | 8.4 | 76 | 2.08/78 | |||||
4 | 8.21 | 70 | 75 | 64 | 68 | |||
5 | 7.7 | 68 | 74 | 66 | 66 | |||
6 | 7.7 | 77 | 76 | 75 | 62 | 69 | ||
7 | 7.69 | 71 | 76 | 73 | 61 | 64 | ||
8 | 7.7 | 79 | 81 | 71 | 61 | |||
9 | 7.9 | 62 | 66 | 49 | 58 | |||
10 | 7.03 | 83 | 84 | 70 | 73 | |||
11 | 7.4 | 81 | 81 | 80 | 67 | |||
12 | 7.7 | 75 | 72 | 72 | 64 | 62 | ||
13 | 8.38 | 64 | 62 | 58 | 58 | |||
14 | 8.26 | 73 | 2.14/71 | |||||
15 | 7.25 | 57 | 60 | 44 | 44 | |||
16 | 7.63 | 2.53/64 | ||||||
17 | 8.22 | 68 | 77 | 68 | 68 | |||
18 | 8.09 | 75 | 2.3/72 | |||||
19 | 7.95 | 69 | 64 | 74 | 67 | |||
20 | 9.14 | 68 | ||||||
21 | 8.55 | 73 | 78 | 64 | 67 | |||
22 | 7.7 | 2.14/81 | ||||||
23 | ||||||||
24 | 7.65 | 70 | 65 | 68 | 62 | 66 |
Independence HS – Nov 7
# | 60 | OF v | INF v | POP | FB | CB | CH |
1 | 7.45 | 75 | 2.19 | ||||
2 | 7.81 | 74 | 73-75 77 | 63 | 68-71 | ||
3 | 8.16 | 84 | 84 | 2.04 | 80-81 | 66-67 | 74-75 |
4 | 7.6 | 86 | 83-85 87 | 68-70 | 79 | ||
5 | 8.51 | 76 | 74-75 | 66-67 | 73 | ||
6 | 8.31 | 2.31 | |||||
7 | 7.15 | 72 | 68 | 72-75 | 61-62 | 65 | |
8 | 8.34 | 69 | 2.31 | ||||
9 | 7.26 | 86 | 83-84 | 70-71 | 76 | ||
10 | 7.66 | 83 | 80-82 85 | 65-66 | 75-77 | ||
11 | 9.78 | 51 | 48 | ||||
12 | 8.47 | 70 | 2.46 | 75-77 | 60 | 63-64 | |
13 | 7.88 | 68 | 74-75 77 | 64 | 69-70 | ||
14 | 7.91 | 76 | 75-77 | 68-71 | 61 | ||
15 | – | 76-77 | 62-63 | 66 | |||
16 | 7.81 | 69 | 69-71 | 53-57 | 49-51 | ||
17 | 8.02 | 77 | 74 | 78-80 | 63-68 | ||
18 | 8 | 72 | 73-75 | 61-63 | 69 | ||
19 | 7.56 | 77 | |||||
20 | 7.75 | 75 | 74-76 | 62 | 70 | ||
21 | 7.91 | 76 | 75-77 | 67 | 74-75 | ||
22 | 7.19 | 80 | |||||
23 | 7.83 | 82 | 80-82 | 68 | 71-74 | ||
24 | 7.87 | 78 | 79 | 66-69 | 74 | ||
25 | 8.19 | 74 | 73-74 | 65 | 66 | ||
26 | 7.94 | 81 | 77 | 75-78 | 58-59 | 65-67 | |
27 | 7.59 | 67 | 71-73 | 58-60 | 66-67 | ||
28 | 7.38 | 69 | 2.46 | ||||
29 | 7.14 | 76 | 81 | ||||
30 | 7.12 | 81 | |||||
31 | 7.15 | 81 | |||||
32 | 7.59 | 2.29 | |||||
33 | 8.96 | 60 | 61-64 | 61 | 60 | ||
34 | 8.98 | 77 | 77-79 | 70-71 | 70 | ||
35 | 7.4 | 88 | |||||
36 | 8.25 | 74 | 2.31 | ||||
37 | 9.32 | 66 | 63 | 60-62 | 51 | 60 | |
38 | 7.91 | 74 | 69 | 2.5 | |||
39 | 7.69 | ||||||
40 | 7.5 | 83 | 81 | 84-85 86 | 71-73 | 75 | |
41 | 6.9 | 80 | 78 | ||||
42 | 7.81 | 76 | 2.28 | ||||
43 | 7.62 | 84 | 81-83 84 | 70-71 | 78 | ||
44 | 7.72 | 79 | 78 | 78-80 | 68 | 74-75 | |
45 | 7.45 | 76 | 75 | ||||
46 | 7.5 | 81 | 76-78 81 | 67 | 69-70 | ||
47 | 7.72 | 74 | 2.16 | ||||
48 | 7.75 | 77 | |||||
49 | 7 | 78 | 77-79 | 72 | 75-78 | ||
50 | 8.16 | 57 | |||||
51 | 7.4 | 77 | 80-81 | 61-64 | 70 | ||
52 | 8.19 | 70 | 71 | 72-74 | 60-61 | 71 | |
53 | 7.83 | 66 | 71-74 | 61 | 65 | ||
54 | 8 | 73 | 73-75 | 65-68 | 67 | ||
55 | 7.14 | 78 | 2.37 | 70-74 | 62 | 67 | |
56 | 7.81 | 75 | 2.47 | ||||
57 | 7.31 | 77 | 79-82 | 66-68 | 74 | ||
58 | 9.06 | 2.4 | 74 | 61 | 66 | ||
59 | 8.16 | 75 | 78-79 | 63-64 | 72 |
Bishop England HS – Nov 7
# | 30 | MPH | BP | Pop | Pitching |
1 | – | ||||
2 | 4.25 | 1.99 | 84 | ||
3 | 3.9 | ||||
4 | 4 | 82 | |||
5 | 4.2 | 81 | |||
6 | |||||
7 | 3.8 | 1.92 | |||
8 | 3.96 | ||||
9 | 4.45 | 2.02 | |||
10 | 3.7 | 83 | |||
11 | 76 | ||||
12 | – | ||||
13 | 6.9 | 2.02 | |||
14 | 4.5 | ||||
15 | 3.8 | 76 | |||
16 | 4.23 | 78 | |||
17 | 4.11 | 2.03 | |||
18 | 4 | 68 | |||
19 | 4.2 | ||||
20 | 4 | 2.13 | 72 | ||
21 | 4.32 | 64 | |||
22 | 3.9 | 73 | |||
23 | |||||
24 | |||||
25 | 4 | 64 | |||
26 | 4.2 | 57 | |||
27 | 4.2 | 75 | |||
28 | 4 | 2.15 | 70 | ||
29 | 3.75 | ||||
30 | |||||
31 | 4.2 | 2.1 | |||
32 | 4 | 78 | |||
33 | |||||
34 | 4.35 | 2.25 | 64 | ||
35 | 4.3 | 65 | |||
36 | 4.3 | 74 | |||
37 | 3.96 | 78 | |||
38 | 4.3 | 65 | |||
39 | 4.14 | 55 | |||
40 | 4.26 | 65 | |||
41 | 4.1 | 72 | |||
42 | 3.87 | 65 | |||
43 | 3.89 | ||||
44 | 4.7 | 64 | |||
45 | 4.2 | ||||
46 | |||||
47 | 4.2 | ||||
48 | 4.2 | 2.12 | |||
49 | 4.95 | 2.4 | |||
50 | 3.97 | ||||
51 | 4.1 | ||||
52 | 4.69 | ||||
53 | 4.9 | ||||
56 | 4.01 | ||||
57 | 4.23 | ||||
58 | 4.37 | ||||
59 | 4.45 | ||||
60 | 4.09 | 72 |
High Point Rockers – Nov 14
HIGH POINT | 11/14/2020 | MPH FOR PITCHERS | ||||||
# | 60 | OF v | IF v | POP | FB | CB | CU | Other |
1 | 75 | 66 | 61 | |||||
2 | 7.7 | 80 | 71 | 78 | 68 | 70 | ||
3 | 7.5 | 80 | 76 | 62 | 64 | |||
4 | 7.49 | 86 | ||||||
5 | 74 | 2.31 | 79 | 61 | 71 | |||
6 | 7.91 | 66 | 65 | 2.21/72 | 65 | 55 | 60 | |
7 | 8.08 | 71 | ||||||
8 | 7.4 | |||||||
9 | 7.5 | 85 | 71 | 79 | 74 | 74 | ||
10 | 7.72 | 69 | 67 | 62 | 63 | |||
11 | 7.25 | 84 | 86 | 80 | 67 | 71 | ||
12 | 7.2 | 83 | 81 | 79 | 65 | 73 | ||
13 | 7.81 | 82 | 81 | 64 | 74 | |||
14 | 7.13 | 83 | 2.14/81 | |||||
15 | 7.71 | 82 | 2.14/75 | |||||
16 | 7.93 | 73 | 73 | 61 | 70 | |||
17 | 7.7 | 75 | 71 | 69 | 56 | 63 | ||
18 | 7.4 | 86 | 82 | |||||
19 | 2.21/72 | |||||||
20 | 7.09 | 88 | 90 | 89 | 76 | 76 | ||
21 | 7.34 | 74 | 70 | 71 | 61 | 66 | ||
22 | 8.41 | 82 | 76 | 58 | 68 | |||
23 | 7.08 | 77 | ||||||
24 | 8.56 | 2.36/70 | 73 | 61 | 63 | |||
25 | 8.5 | 67 | ||||||
26 | 7.72 | 72 | 72 | 57 | 59 | |||
27 | 7.52 | 73 | 66 | |||||
28 | 7.15 | 83 | 77 | 75 | 61 | |||
29 | 7.81 | 78 | 78 | 78 | 67 | 72 | ||
30 | 8.06 | 63 | 2.33/65 | |||||
31 | 7.22 | 84 | 75 | |||||
32 | 7.59 | 79 | 81 | 70 | 69 | |||
33 | 6.89 | 85 | 82 | |||||
34 | 7.87 | 74 | 72 | 61 | 62 | |||
35 | 7.42 | 73 | 2.19/72 | 76 | 62 | 67 | ||
36 | 7.15 | 80 | 75 | |||||
37 | 7.25 | 71 | 77 | 70 | 69 | |||
38 | 7.49 | 78 | ||||||
39 | 7.53 | 80 | ||||||
40 | 7.29 | 77 | 77 | 66 | 71 | |||
41 | 7.56 | 73 | 71 | 64 | 63 | |||
42 | 7.09 | 73 | ||||||
43 | 8.63 | 71 | ||||||
44 | 7.49 | 2.21/75 | ||||||
45 | 7.91 | 67 | 66 | |||||
46 | 7.4 | 83 | 80 | 68 | 71 | |||
47 | 7.52 | 84 | 75 SL | |||||
48 | 7.09 | 79 | 81 | 66 | 75 | |||
49 | 7.55 | 82 | 1.96/82 | |||||
50 | 7.41 | 74 | 73 | |||||
51 | 8.36 | 71 | 69 | |||||
52 | 7.5 | 71 | 71 | 64 | ||||
53 | 72 | 72 | 58 | 63 |
Independence HS – Nov 15
# | 60 | OF v | INF v | POP | Exit v | FB | CB | CH |
1 | – | – | – | – | – | – | – | – |
2 | 7.94 | 66 | 83 | |||||
3 | – | |||||||
4 | 7.88 | 78 | 75 | 85 | ||||
5 | 7.25 | 76 | 77 | 74-75 | 68 | 70-71 | ||
6 | 7.97 | 72 | 54 | 72-73 | 57 | 59 | ||
7 | – | – | – | – | – | – | – | – |
8 | – | – | – | – | – | – | – | – |
9 | 8.25 | 69 | 68 | 73 | ||||
10 | 7.65 | 74 | 79 | |||||
11 | – | – | – | – | – | – | – | – |
12 | – | – | – | – | – | – | – | – |
13 | 8.5 | 71 | 72 | 68-69 71 | 60 | 65 | ||
14 | 8.5 | 74-75 | 67 | 67-69 | ||||
15 | 7.59 | 72 | 74 | 71-75 | 52-53 | 62-65 | ||
16 | 7.88 | 72 | 84 | 74-75 | 64-67 | 66-67 | ||
17 | 8.22 | 74 | 75 | |||||
18 | 8.43 | 2.47 | 63 | |||||
19 | 8.4 | 68 | 2.43 | 67 | ||||
20 | 7.6 | 75 | 84 | 77 | 65-66 | 71-73 | ||
21 | 7.53 | 80 | 81 | |||||
22 | 8.06 | 2.19 | 89 | |||||
23 | 7.66 | 77 | 88 | |||||
24 | 7.63 | 74 | 78 | 72-74 | 59-60 | 62 | ||
25 | 8.19 | 65 | 68 | |||||
26 | 7.63 | 72 | 82 | 76-77 78 | 63-64 | 71 | ||
27 | 7.53 | 80 | 82 | 82 | 71 | 74-75 | ||
28 | 8.88 | 68 | 2.37 | 70 | ||||
29 | 8.25 | 73 | 72 | 81 | 72-73 | 62 | 60-63 | |
30 | 7.87 | 74 | 75 | 69-71 | 60-61 | 63-66 | ||
31 | 7.78 | 76 | 84 | 75-78 | 60-63 | |||
32 | 8.63 | 66 | 2.2 | 76 | ||||
33 | 7.66 | 84 | 85 | 79-83 | 64-65 | 62 | ||
34 | 7.38 | 64 | 65 | 67 | ||||
35 | 7.63 | 79 | 90 | 80-81 | 68-69 | 74 | ||
36 | 7.87 | 2.26 | 73 | |||||
37 | 7.94 | 65 | 2.47 | 71 | ||||
38 | 7.84 | 82 | 2.12 | 86 | 79-80 | 67 | 71 | |
39 | 7.22 | 88 | 90 | |||||
40 | 8 | 2.27 | 81 | |||||
41 | – | – | – | – | – | – | – | – |
42 | 8.91 | 70 | 2.41 | 73 | ||||
43 | 7.94 | 65 | 2.39 | 62 | ||||
44 | 8.93 | 61 | 2.5 | 71 | ||||
45 | – | – | – | – | – | – | – | – |
46 | 8.38 | 75 | 77 | 75-77 | 63-64 | 71-72 | ||
47 | 7.72 | 74 | 85 | 74-76 | 67 | 71-74 | ||
48 | 8.25 | 67 | 72 | 66-68 | 58-59 | 61 | ||
49 | 7.88 | 65 | 75 | |||||
50 | 8.06 | 75 | 72 | 77 | 69-71 | 56-60 | ||
51 | 8.47 | 80 | 78 | 77 | 77-78 | 68-69 | 72-76 | |
52 | – | – | – | – | – | – | – | – |
53 | 8.19 | 65 | 75 | 68-69 | 51-53 | 59-60 | ||
54 | 8.25 | 60 | 60 | 64 | 52-54 | 51-53 | ||
55 | 7.37 | 69 | 68 | 80 | ||||
56 | 8.32 | 62 | 59 | 71 | ||||
57 | 7.47 | 76 | 77 | |||||
58 | 7.81 | 76 | 2.09 | 83 | ||||
59 | 7.78 | 77 | 71 | 83 | ||||
60 | 9.28 | 74 | 76 | 71-72 | 62-64 | 69-70 |
High Point Rockers – Nov 15
HP ROCKERS | 11/15/2020 | MPH FOR PITCHERS | ||||||
# | 60 | OF v | IF v | POP | FB | CB | CU | Other |
1 | 7.2 | 80 | ||||||
2 | 7.44 | 2.2/71 | ||||||
3 | 7.18 | 87 | 83 | 74 | 77 | |||
4 | 76 | 77 | 67 | 71 | ||||
5 | 7.44 | 76 | 79 | 75 | 63 | 65 | ||
6 | 7.31 | 76 | 76 | |||||
7 | 7.91 | |||||||
8 | 8.01 | 2.58/61 | ||||||
9 | 8 | 60 | 61 | |||||
10 | 7.57 | 68 | 63 | |||||
11 | 8.28 | 61 | 69 | 56 | 58 | |||
12 | 8.25 | 64 | 73 | 61 | 59 | |||
13 | 7.56 | 72 | 74 | 58 | 60 | |||
14 | 7.86 | 78 | 73 | |||||
15 | 7.65 | 81 | 79 | 63 | 66 | |||
16 | 7.75 | 77 | 73 | 80 | 71 | 72 | ||
17 | 7.31 | 64 | 2.18/66 | |||||
18 | 7.48 | 78 | 75 | |||||
19 | 8.27 | 77 | 63 | 68 | ||||
20 | 7.55 | 73 | 73 | 74 | 63 | 64 | ||
21 | 8.31 | 68 | 77 | 65 | 68 | |||
22 | 8.6 | 70 | ||||||
23 | 7.27 | 82 | ||||||
24 | 8.04 | 79 | 80 | 70 | 70 | |||
25 | 7.81 | 2.16/69 | 75 | 64 | 68 | |||
26 | 7.97 | 78 | 86 | 68 | 72 | |||
27 | 7.5 | 1.99/79 | ||||||
28 | 7.84 | 73 | 66 | 72 | 62 | 62 | ||
29 | 8.63 | 77 | 78 | 60 | 68 | |||
30 | 8.63 | 71 | 2.06/68 | 75 | 64 | 66 | ||
31 | 7.91 | 65 | 58 | 68 | 57 | 60 | ||
32 | 7.25 | 74 | 79 | 65 | 64 | |||
33 | 7.47 | 71 | 67 | |||||
34 | 7.37 | 2.15/72 | ||||||
35 | 7.54 | 74 | 72 | |||||
36 | 7.25 | 82 | 77 | 81 | 73 | 75 | ||
37 | 7.32 | 76 | 72 | |||||
38 | 8.62 | 58 | 66 | 55 | 63 | |||
39 | 7.01 | 74 | 82 | 61 | 70 | |||
40 | 7.61 | 68 | 2.14/68 | |||||
41 | 8.63 | 2.48/62 | ||||||
42 | 7.76 | 61 | ||||||
43 | 7.28 | 79 | 77 | 82 | 70 | 74 | ||
44 | 7.13 | 77 | ||||||
45 | 7.31 | 75 | 2.33/70 | |||||
46 | 7.94 | 64 | 66 | 55 | 61 | |||
47 | 7.01 | 89 | 80 | |||||
48 | 8.78 | 56 | 56 | 46 | 47 | |||
49 | 7.44 | 79 | 77 | 65 | 66 | |||
50 | 7.3 | 75 | 76 | 65 | 68 | |||
51 | 8.78 | 54 | ||||||
52 | 8.67 | 64 | ||||||
53 | 6.6 | 89 | 80 | |||||
54 | 7.5 | 83 | ||||||
55 | 7.6 | 76 | ||||||
56 | 9.13 | 63 | 64 | 62 | 55 | 57 | ||
57 | 7.27 | 81 | ||||||
58 | 84 | 73 | 73 | |||||
59 | 77 | 72 | 73 |
Coastal Sports Complex – Nov 14
# | OF v | INF v | FB | CB | CH |
1 | 76 | ||||
2 | 85 | 79-80 82 | 65-66 | 74 | |
3 | – | – | – | – | – |
4 | 92 | 83-84 | 70-71 | 74-76 | |
5 | 74 | ||||
6 | 79 | 73-74 | 61-63 | 67-70 | |
7 | 74 | 71-73 | 67-68 | 66-67 | |
8 | 60 | 57-60 | 51 | 56 | |
9 | 71 | 70-72 | 55 | 66 | |
10 | 82 | 72-75 | 56-60 | 56-59 | |
11 | 75 | ||||
12 | 69 | ||||
13 | 74 | 74-75 | 65 | 70-71 | |
14 | 73 | 67-70 | 64 | 62 | |
15 | 81-83 84 | 71-74 | 75 | ||
16 | 75 |
Anderson University – Nov 15
Number | 60 | Pop | Pos MPH | EV | MPH |
1 | 7.7 | 2.2 | OF 76 / C 70 | 76 | FB 77 SL 71 |
2 | 6.99 | 76 | 83 | FB 72 CB 59-62 SP 68 | |
3 | 7.4 | 73 | 79 | ||
4 | 7.5 | 71 | 79 | FB 74 CB 65 | |
5 | 8.7 | 86 | FB 68 CB 61 | ||
6 | 7.3 | 78 | R 74/ L 76 | FB 76 CB 66 CH 69 | |
7 | |||||
8 | 7.3 | 77 | 87 | FB 80 CB 64 CH 74 | |
