Canes National, American NST ID Camp Data

| # | POS1 | POS2 | GRAD | 60 | OFv | INFv | Cv | POP | EXITV | FB | BB | OTHER |
|---|---|---|---|---|---|---|---|---|---|---|---|---|
| 26 | C | 2B | 2029 | 7.31 | 69 | 2.09 | 85 | |||||
| 27 | SS | RHP | 2029 | 7.81 | 80 | 77 | 76 | 67 | ||||
| 49 | C | OF | 2028 | 7.09 | 71 | 70 | 70 | 2.19 | 86 | |||
| 50 | RHP | OF | 2029 | |||||||||
| 51 | OF | LHP | 2029 | 8.59 | 68 | 69 | 77 | 77 | 60 | |||
| 52 | RHP | 1B | 2029 | 7.97 | 71 | 75 | 76 | 64 | ||||
| 53 | SS | OF | 2028 | 7.08 | 81 | 78 | 86 | 78 | 68 | |||
| 54 | C | - | 2028 | 7.75 | 74 | 2.2 | 80 | |||||
| 55 | LHP | RHP | 2029 | 7.75 | 74 | 72 | 78 | 75 | 63 | |||
| 56 | 2B | RHP | 2027 | 70 | 69 | 75 | 73 | 63 | ||||
| 57 | 2B | 3B | 2028 | |||||||||
| 58 | SS | RHP | 2028 | 7.7 | 81 | 81 | 77 | 82 | 69 | |||
| 59 | LHP | 1B | 2029 | |||||||||
| 60 | RHP | - | 2027 | 84 | 71 | 75 | ||||||
| 61 | OF | SS | 2028 | |||||||||
| 62 | SS | UTL | 2029 | 7.53 | 75 | 75 | 82 | 78 | 71 | |||
| 86 | RHP | - | 2026 | |||||||||
| 87 | SS | RHP | 2027 | 87 | 70 | |||||||
| 88 | SS | 2B | 2028 | |||||||||
| 89 | OF | RHP | 2027 | 88 | 90 | 89 | ||||||
| 95 | RHP | 1B | 2027 | 7.64 | 73 | 88 | 85 | 73 | 77 | |||
| 96 | RHP | - | 2027 | 86 | 69 | 81 | ||||||
| 97 | C | 1B | 2027 | 7.36 | 74 | 77 | 2.01 | 92 | ||||
| 98 | 1B | 3B | 2028 | 7.33 | 67 | 86 |
Related Posts