Canes Summer 2023 Tryout Data
November 5th- OGBC Serv Pro Stadium- Olney, Maryland
Run | OF | IF | Hit | MPH FOR PITCHERS | C Pop | C Velo | |||||||||
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
# | POS 1 | POS 2 | Class | Throw | Bat | 60 Time | OF VELO | IF Velo | H/EV | FB | CB | CU | Other | ||
1 | RHP | 3B | 2025 | Right | Right | 7.53 | 80 | 83 | 66 | 71 | 58 | ||||
2 | 1B | LHP | 2026 | Left | Left | 8 | 66 | 56 | 70 | 60 | 56 | 60 | |||
3 | C | RHP | 2026 | Right | Right | 8.1 | 63 | 76 | 68 | 57 | 50 | 2.3 | 59 | ||
4 | 2B | OF | 2026 | Right | Right | 8.18 | 62 | 55 | 58 | ||||||
5 | 1B | 3B | 2027 | Right | Right | 8.56 | 64 | 72 | |||||||
6 | SS | RHP | 2026 | Right | Right | 8.37 | 65 | 58 | |||||||
7 | 1B | RHP | 2026 | Right | Left | 8.1 | 59 | 50 | 70 | ||||||
8 | 3B | 2B | 2027 | Right | Right | 9.31 | 48 | 50 | 55 | 72 | 55 | 56 | |||
9 | LHP | OF | 2026 | Left | Right | 7.6 | 63 | 62 | 66 | 2.4 | 59 | ||||
10 | C | 3B | 2026 | Right | Left | 8.97 | 61 | 68 | |||||||
11 | OF | OF | 2024 | Right | Right | 7.12 | 77 | 68 | |||||||
12 | 3B | 1B | 2027 | Right | Switch | 8.53 | 64 | 64 | |||||||
13 | SS | 3B | 2027 | Right | Right | 7.6 | 64 | 70 | |||||||
14 | C | 3B | 2026 | Right | Right | 7.6 | 69 | 77 | 2.2 | 61 | |||||
15 | SS | 2B | 2027 | Right | Right | 8.53 | 46 | 48 | |||||||
16 | SS | RHP | 2027 | Right | Switch | 6.85 | 71 | 83 | 60 | 52 | 61 | ||||
17 | 3B | 1B | 2024 | Right | Right | 8.17 | 68 | 64 | 71 | 58 | 48 | ||||
# | POS 1 | POS 2 | Class | Throw | 60Time | OF Velo | IF Velo | H/EV | FB | CB | CU | Other | |||
18 | C | 1B | 2027 | Right | Right | 9.5 | 66 | 55 | 2.5 | 47 | |||||
19 | 1B | OF | 2026 | Right | Right | 9.06 | 48 | 51 | |||||||
20 | 2B | SS | 2027 | Right | Right | 8.3 | 45 | 55 | |||||||
21 | 2B | RHP | 2025 | Right | Right | 8.44 | 71 | 61 | 66 | 57 | 58 | ||||
22 | SS | 2B | 2025 | Right | Right | 7.75 | 68 | 65 | |||||||
23 | RHP | OF | 2024 | Right | Right | 8.5 | 70 | 71 | 73 | 67 | 60 | ||||
24 | 1B | RHP | 2024 | Right | Left | 7.1 | 68 | 68 | 65 | ||||||
25 | 3B | OF | 2027 | Right | Right | ||||||||||
26 | 1B | RHP | 2026 | Right | Right | ||||||||||
27 | SS | RHP | 2026 | Right | Right | ||||||||||
28 | 3B | RHP | 2027 | Right | Right | 7.4 | 66 | 71 | 71 | 58 | 53 | ||||
29 | C | 2B | 2027 | Right | Right | ||||||||||
30 | OF | RHP | 2025 | Right | Left | 7.1 | 74 | 86 | |||||||
31 | 1B | 3B | 2026 | Right | Right | 8.5 | 67 | 72 | |||||||
32 | C | SS | 2026 | Right | Switch | 7.6 | 74 | 81 | 2 | 68 | |||||
33 | 2B | OF | 2025 | Right | Right | 8.5 | 67 | 67 | |||||||
34 | C | 2B | 2024 | Right | Right | 7.8 | 67 | 74 | |||||||
35 | OF | 1B | 2026 | Left | Left | 7.87 | 61 | 51 | 75 | ||||||
# | POS 1 | POS 2 | Class | Throw | 60/Time | OF Velo | IF Velo | H/EV | FB | CB | CU | Other | |||
36 | 1B | 3B | 2024 | Right | Right | 7.5 | 64 | 72 | 82 | ||||||
37 | LHP | OF | 2025 | Left | Right | 7.6 | 72 | 72 | 69 | 58 | 55 | ||||
38 | 3B | 2B | 2027 | Right | Right | 8.59 | 66 | 61 | |||||||
39 | SS | 2B | 2026 | Right | Right | 7.5 | 77 | 80 | |||||||
40 | 2B | SS | 2025 | Right | Switch | 7.6 | 72 | 56 | |||||||
41 | SS | RHP | 2026 | Right | Left | 8.2 | 63 | 62 | 57 | ||||||
42 | SS | 2B | 2027 | Right | Right | 9.06 | 53 | 66 | 66 | 50 | 49 | ||||
43 | 2B | 2027 | Right | Right | 7.53 | 64 | |||||||||
44 | SS | 2027 | Right | Right | 7.41 | 66 | 66 | 2.2 | 62 | ||||||
45 | C | 3B | 2027 | Right | Left | 7.7 | 69 | 67 | 77 | ||||||
46 | 2027 | Right | Right | 8.25 | 61 | 62 | 62 | 49 | 58 | ||||||
47 | LHP | 2026 | Left | Left | 8.1 | 60 | 59 | ||||||||
48 | CF | LFP | 2025 | Left | Left | 7.47 | 68 | 67 |
November 5th- Riverbend HS- Fredericksburg, VA
Tryout # | Grad | POS1 | POS2 | 60 | OF VELO | C POP/VELO | INF VELO | EXIT | FB VELO | BB VELO | CH VELO |
1 | 2024 | RHP | 2B | 7.66 | 78 | 82 | 78 | 63 | 66 | ||
2 | 2024 | 3B | RHP | 7.57 | 84 | 79 | 88 | 77 | 66 | 72 | |
5 | 2024 | C | OF | 8.02 | 79 | 1.96/69 | 82 | ||||
3 | 2025 | 1B | 3B | 7.59 | 80 | 76 | 78 | 66-68 | |||
7 | 2025 | 1B | 1B | 9.89 | 55 | 81 | |||||
9 | 2026 | OF | 2B | 8.51 | 67 | 64 | 73 | 65 | 55 | 55 | |
11 | 2027 | OF | RHP | 7.65 | 76 | 69 | 83 | 71 | 60 | SL 63 |
November 6th- Harford CC- Bel Air, MD
Tryout # | Grad | POS 1 | POS 2 | 60 | OF VELO | C POP/VELO | INF VELO | H/P EXIT VELO | FB VELO | BB VELO | CH VELO | |
5 | 2027 | C | 2B | 8.22 | 2.28/ 67 | 68 | 74 | 72-73 | 59 | 63 | ||
7 | 2027 | SS | 2B | 7.78 | 69 | 74 | ||||||
9 | 2027 | 3B | 1B | 7.53 | 74 | 84 | 72-74 | 61-64 | 64-65 | |||
17 | 2027 | C | INF | 9 | 2.6/ 57 | 60 | 60 | 55-59 | 52 | 48-49 | ||
10 | 2024 | OF | 1B | 7.28 | 69 | 62 | 77 | |||||
1 | 2025 | 3B | 1B | 8.18 | 71 | /85 | ||||||
12 | 2026 | 3B | RHP | 7.44 | 78 | 77 | 74-75 | 51-55 | 58-59 | |||
2 | 2027 | SS | RHP | 8.26 | 69 | 61 | ||||||
3 | 2027 | 2B | RHP | 8.29 | 70 | 78 | 72-73 | 58-60 | SL 65 | |||
4 | 2027 | RHP | 2B | 7.55 | 68 | 69 | 64-67 | 57-58 | 59 | |||
13 | 2025 | SS | RHP | 7.03 | 84 | 86 | 81-82 | 70-71 | SL 71 | |||
6 | 2025 | SS | 2B | 7 | 84 | 84 | 81-83 | 65-67 | 73-75 | |||
16 | 2024 | OF | 1B | 7.15 | 82 | 73 | 84 | |||||
14 | 2025 | 2B | OF | 7.28 | 72 | 82 |
November 12th- North Greenville University- Greenville, SC
# | Primary | Seconday | Year | POS MPH | Pop | EV | 60 | FB-BB-CH |
1 | RHP | 1B | 24 | 67 | 77 | 7.87 | 73-62-71 | |
2 | C | OF | 24 | 89/83 | 2.04 | 77 | 7.39 | |
3 | RHP | 1B | 24 | 82 | 83 | 7.77 | 84-65-76 | |
4 | OF | INF | 24 | 83/74 | 89 | 7.33 | ||
5 | OF | RHP | 24 | 76 | 81 | 6.99 | ||
6 | INF | RHP | 24 | 71 | 78 | 7.99 | 74-62-68 | |
7 | C | 24 | ||||||
8 | C | INF | 24 | |||||
9 | OF | 24 | 77 | 87 | 7.21 | |||
10 | OF | 24 | 77 | 76 | 7.02 | |||
11 | C | 1B | 24 | 73 | 2.11 | 83 | 7.07 | |
12 | INF | 24 | 77 | 80 | 7.12 | |||
13 | 1B | LHP | 24 | 69 | 77 | 7.96 | 71-65 | |
16 | C | OF | 25 | 68 | 2.26 | 63 | 8.26 | |
17 | C | 1B | 25 | 72 | 2.21 | 84 | 7.51 | |
18 | RHP | OF | 25 | 84 | 76 | 7.69 | 83-71-73 | |
19 | OF | INF | 25 | 72 | 74 | 7.32 | 70-63 | |
20 | INF | 25 | ||||||
21 | INF | RHP | 25 | 80 | 86 | 7.89 | 83-69-74 | |
22 | C | INF | 25 | |||||
23 | OF | INF | 25 | 85 | 80 | 7.32 | 80-67 | |
24 | LHP | 1B | 25 | 79-71 | 78 | 7.46 | 76-68-69 | |
25 | OF | INF | 25 | 75 | 57 | 7.76 | ||
26 | OF | INF | 25 | 76 | 84 | 7.29 | ||
27 | OF | LHP | 25 | 77 | 72 | 7.18 | 77-70-73 | |
28 | INF | RHP | 25 | 75 | 72 | 8.37 | 75-59-69 | |
29 | OF | INF | 25 | 83 | 90 | 6.86 | ||
30 | LHP | OF | 25 | 66 | 60 | 7.89 | 71-59-62 | |
31 | OF | LHP | 25 | |||||
32 | INF | 25 | 71 | 68 | 8.39 | |||
33 | 70 | 67 | 7.15 | |||||
34 | 71 | 2.25 | 79 | 7.56 | ||||
35 | 72 | 70 | 7.25 | |||||
39 | OF | RHP | 26 | 71 | 78 | 7.39 | 73-66-69 | |
40 | INF | RHP | 26 | 70/76 | 70 | 8.77 | 72-67-58 | |
41 | INF | 26 | 71 | 70 | 7.65 | |||
42 | INF | RHP | 26 | 71 | 80 | 7.59 | 72-62-66 | |
43 | RHP | INF | 26 | |||||
44 | RHP | INF | 26 | |||||
45 | RHP | INF | 26 | 74 | 76 | 8.69 | 73-60-62 | |
46 | RHP | OF | 26 | 72 | 67 | 8.08 | 74-59-62 | |
47 | RHP | INF | 26 | 66 | 71 | 8.46 | 72-55-61 | |
48 | OF | 26 | 59 | 64 | 8.58 | |||
49 | OF | RHP | 26 | |||||
50 | OF | RHP | 26 | 68 | 76 | 8.07 | ||
51 | OF | RHP | 26 | |||||
52 | INF | RHP | 26 | 62 | 65 | 7.62 | 69-61-58 | |
53 | INF | 26 | 76 | 82 | 8.65 | 77-64 | ||
54 | C | INF | 26 | 69/62 | 2.34 | 73 | 8.52 | |
55 | INF | 26 | 69 | 74 | 7.34 | 70-62-64 | ||
56 | OF | 26 | 67 | 70 | 7.46 | 67-58-61 | ||
57 | RHP | C | 26 | |||||
58 | C | OF | 26 | 68 | 2.29 | 76 | 7.79 | |
59 | INF | RHP | 26 | 67 | 74 | 7.69 | 75-69-67 | |
60 | OF | LHP | 26 | 72 | 70 | 7.08 | 76-65-69 | |
61 | OF | INF | 26 | 72/68 | 78 | 7.46 | ||
62 | OF | RHP | 26 | 75 | 67 | 7.08 | 75-60-65 | |
63 | OF | RHP | 26 | 77 | 7.39 | 83-72-78 | ||
64 | C | RHP | 26 | 65/70 | 2.07 | 84 | 7.44 | 80-65 |
65 | OF | RHP | 26 | 65 | 54 | 8.02 | 67-60- | |
66 | 72 | 81 | 7.57 | |||||
67 | 65 | 73 | 7.89 | 74-64-65 | ||||
68 | 68 | 74 | 7.75 | |||||
71 | INF | OF | 28 | 74/72 | 69 | 7.59 | 76-65-69 | |
72 | OF | RHP | 27 | 71/73 | 74 | 7.88 | 73-61-66 | |
73 | INF | 27 | 70 | 73/70 | 8.52 | |||
74 | 1B | OF | 27 | 65 | 78 | 7.91 | 67-51 | |
75 | INF | 27 | ||||||
76 | OF | RHP | 27 | 61/65 | 63 | 9.02 | 66-54-51 | |
77 | LHP | OF | 27 | 59 | 66 | 8.88 | 67-58-62 | |
78 | OF | INF | 27 | 53/62 | 62 | 7.83 | ||
79 | OF | INF | 27 | 68 | 76 | 7.15 | ||
80 | RHP | INF | 27 | 62/70 | 80 | 8.88 | 75-56 | |
81 | C | 27 | 71 | 2.09 | 72 | 7.75 | ||
82 | 27 | 69 | 83 | 7.75 | 76-59-63 | |||
83 | 27 | 49 | 67 | 8.33 | ||||
87 | INF | 28 | 59 | 60 | 9.46 |
November 12th- Focus Performance Center- Fredericksburg, VA
Tryout Number | Grad | POS 1 | POS 2 | 30 | OF Velo | C POP | INF Velo | H/P Exit | FB Velo | BB Velo | CH Velo |
2 | 2024 | 2B | OF | 3.84 | 77 | 77 | 74-76 | 61-62 | 71-72 | ||
7 | 2024 | SS | RHP | 4.13 | 79 | 86 | 78-81 | 65-68 | 74-75 | ||
3 | 2025 | C | UTL | 4.03 | 2.5/ 62 | 65 | 80 | ||||
6 | 2025 | SS | RHP | 4.29 | 74 | 78 | 77-78 | 64-66 | 68-70 | ||
13 | 2025 | C | 2B | 4.25 | 2.28/ 67 | 74 | 76 | 72-73 | 63-64 | 68-69 | |
14 | 2025 | C | OF | 4.29 | 83 | 2.3/ 67 | 87 | ||||
1 | 2026 | LHP | 1B | 4.15 | 69 | 73 | 67-69 | 63-65 | 65-66 | ||
5 | 2026 | RHP | 3B | 4.25 | 76 | 77 | 73-75 | 60-64 | 60 | ||
11 | 2026 | SS | OF | 3.87 | 71 | 73 | |||||
12 | 2026 | 3B | RHP | 4.25 | 82 | 77 | 84-86 | 67-69 | 70-72 | ||
4 | 2027 | SS | RHP | 4.5 | 77 | 75 | 74-77 | 59-62 | |||
8 | 2027 | 3B | RHP | 4.28 | 78 | 73 | 72-73 | 65-678 | 67 | ||
9 | 2027 | C | OF | 4.28 | 70 | 2.41/ 60 | 73 | ||||
10 | 2028 | C | 1B | 4.59 | 2.5/ 56 | 65 | 77 | 65-67 | 58-59 | 56-59 |
November 12th- Truist Point- High Point, NC
# | Year | 60 | OF v | IF v | POP | FB | CB | CU | Other |
1 | 2025 | 7.31 | 74 | ||||||
2 | 2024 | 7.1 | 86 | 83-84 | |||||
3 | 2026 | 8.56 | 63-65 | 55-58 | 55-59 | ||||
5 | 2025 | 7.42 | 72-C | 2.1 - 2.2 | |||||
6 | 2026 | 7.19 | 72 | ||||||
7 | 2026 | 8.25 | 68 | 66-69 | 57-60 | 63-64 | |||
10 | 2024 | 7.59 | 75 | 73-75 | 61-66 (CB) 69-71 (SL) | 65 | |||
11 | 2025 | 8.15 | 82-84 | 76-77 | 65-68 | ||||
14 | 2024 | 7.19 | 79 | ||||||
15 | 2026 | 7.02 | 77 | 78-80 | 67-68 (CB) 70 (SL) | 74 | |||
17 | 2027 | 7.6 | 67 | 68-69 | 56-57 | 64 | |||
18 | 2027 | 8.82 | 66 | ||||||
19 | 2026 | 8.4 | 67 63-C | 2.45-2.6 | |||||
21 | 2025 | 6.86 | 75 | ||||||
22 | 2027 | 7.69 | 71 | 72-73 | 60-61 | 63 | |||
23 | 2026 | 8.45 | 69 | 65-69 | 55-57 (CB) 57 (SL) | 63 | |||
24 | 2026 | 8.35 | 65-C | 2.35-2.45 | 60-64 | 55-56 | 58-59 | ||
26 | 2027 | 9.08 | 68 58-C | 2.4-2.9 | |||||
29 | 2025 | 7.15 | 70 | ||||||
31 | 2025 | 6.84 | 65 | ||||||
33 | 2025 | 7.37 | 80 | 78-81 | 65 (CB) 69-70 (SL) | 73-Cut | |||
34 | 2026 | 8.19 | 70 | 68-70 | 60-64 | ||||
35 | 2026 | 8.34 | 71 | ||||||
36 | 7.72 | 70 | 68 67-C | 2.35-2.5 | |||||
37 | 8.28 | ||||||||
38 | 2025 | 8.19 | 66 | 67-69 | 58 | 63 | |||
39 | 2024 | 7.15 | 83 | 79-80 | 68-69 | ||||
40 | 2026 | 8.13 | 65-C | 2.35-2.45 | |||||
41 | 2027 | 7.82 | 66 | 70-73 | 55-59 |
November 13th- Summerville, HS- Summerville, SC
# | Primary | Seconday | Year | POS MPH | Pop | EV | 60 | Pitching (FB-CB/SL-CH) |
1 | INF | 1B | 24 | 55/56 | 83 | 8.45 | ||
2 | OF | RHP | 24 | 85 | 82 | 7.47 | 84-65-75 | |
3 | LHP | 24 | 68/67 | 2.27 | 74 | 7.94 | 66-52-62 | |
4 | RHP | OF | 24 | 75 | 76 | 7.65 | 76-64-72 | |
5 | 1B | RHP | 24 | |||||
6 | RHP | OF | 24 | 85 | 85 | 7.42 | 84-72-77 | |
7 | OF | 1B | 24 | 76/65 | 82 | 7.91 | ||
8 | 1B | 24 | 61 | 82 | 7.86 | |||
9 | C | RHP | 24 | 70 | 2.08 | 82 | 8.09 | 80-63-71 |
11 | C | INF | 25 | |||||
12 | INF | RHP | 25 | 68 | 78 | 79-68-71 | ||
13 | LHP | 1B | 25 | 73/61 | 80 | 71-59-52 | ||
14 | INF | RHP | 25 | 58 | 77 | 7.26 | 67-56-60 | |
15 | C | OF | 25 | |||||
16 | C | OF | 25 | 77/74 | 2.07 | 75 | 7.06 | |
17 | C | OF | 25 | 75/71 | 2.12 | 75 | 7.99 | |
18 | 64/65 | 72 | 7.65 | |||||
21 | INF | 26 | 71 | 79 | 8.43 | 72-64-61 | ||
22 | OF | RHP | 26 | 78 | 75 | 7.87 | 75-67-69 | |
23 | C | OF | 26 | 63 | 2.49 | 77 | 8.25 | |
24 | LHP | OF | 26 | |||||
25 | 1B | LHP | 26 | 63/55 | 68 | 8.97 | 58-52-52 | |
26 | OF | RHP | 26 | 72 | 71 | 7.58 | 72-65-60 | |
27 | INF | 1B | 26 | 44 | 70 | 8.22 | ||
28 | INF | RHP | 26 | 64/63 | 68 | 8.29 | 68-59-57 | |
29 | INF | OF | 26 | |||||
30 | INF | 26 | 56 | 71 | 9.99 | |||
31 | INF | RHP | 26 | 58 | 62 | 8.99 | 62-57-59 | |
32 | C | INF | 26 | 55 | 81 | 8.56 | ||
33 | INF | RHP | 26 | 63 | 82 | 8.19 | 76-56-71 | |
34 | 26 | 75/68 | 71 | 7.72 | 74-64-67 | |||
35 | 26 | 69 | 72 | 8.19 | 72-67-64 | |||
36 | 26 | 75 | 72 | 7.94 | ||||
41 | INF | 27 | 61 | 61 | 8.44 | 55-51 | ||
42 | INF | RHP | 27 | 60 | 72 | 8.59 | ||
43 | C | INF | 27 | 61/51 | 2.61 | 72 | 7.99 | |
44 | INF | OF | 27 | 60/52 | 67 | 9.63 | ||
45 | LHP | OF | 28 | 61/60 | 68 | 9.57 | 57-52-54 | |
46 | NF | RHP | 27 | 52/53 | 64 | |||
47 | OF | RHP | 27 | 68/59 | 76 | 8.13 | 69-56-58 | |
48 | RHP | OF | 27 | 63 | 69 | 8.19 | 65-59-62 | |
49 | RHP | OF | 27 | 68/69 | 61 | 9.09 | 66-52-58 | |
50 | LHP | OF | 27 | 70 | 60 | 8.49 | 65-60-61 | |
51 | C | 1B | 27 | 62/51 | 2.52 | 65 | 9.47 | |
52 | 65/69 | 2.47 | 72 | 8.61 | ||||
53 | 61/59 | 2.28 | 75 | 8.63 | ||||
54 | 58 | 2.42 | 73 | 9.97 |
November 13th- OGBC Serv Pro Stadium- Olney, MD
# | POS 1 | POS 2 | HS | Class | Throw | Bat | Bdate | 60 Time | OF VELO | Fielding | Hitting | IF Velo | POP | H/EV | FB | CB | CU | C Pop | ||
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
1 | RHP | 3B | Urbana High School | 2025 | Right | Right | 10/25/2006 | 7.53 | 80 | 83 | 4 | 66 | 71 | 58 | ||||||
2 | 1B | LHP | Marriotts Ridge High School | 2026 | Left | Left | 10/7/2007 | 8 | 66 | 56 | 3.5 | 70 | 60 | 56 | 60 | |||||
3 | C | RHP | Crofton High School | 2026 | Right | Right | 5/30/2008 | 8.1 | 63 | 3 | 76 | 68 | 57 | 50 | 2.3 | |||||
4 | 2B | OF | Paint Branch HS | 2026 | Right | Right | 6/26/2008 | 8.18 | 62 | 55 | 2 | 58 | ||||||||
5 | 1B | 3B | Archbishop Spalding HS | 2027 | Right | Right | 12/30/2008 | 8.56 | 64 | 3 | 72 | |||||||||
6 | SS | RHP | Thomas Johnson HS (Frederick, MD) | 2026 | Right | Right | 7/10/2008 | 8.37 | 65 | 2.5 | 58 | |||||||||
7 | 1B | RHP | Georgetown Preparatory School | 2026 | Right | Left | 5/26/2008 | 8.1 | 59 | 50 | 2.5 | 70 | ||||||||
8 | 3B | 2B | Boys Latin | 2027 | Right | Right | 10/11/2009 | 9.31 | 48 | 50 | 2 | 55 | 72 | 55 | 56 | |||||
9 | LHP | OF | Mount St Joseph HS | 2026 | Left | Right | 5/13/2008 | 7.6 | 63 | 62 | 3 | 66 | 2.4 | 59 | ||||||
10 | C | 3B | Chesapeake | 2026 | Right | Left | 8/8/2008 | 8.97 | 61 | 2.5 | 68 | |||||||||
11 | OF | OF | Bullis | 2024 | Right | Right | 1/31/2006 | 7.12 | 77 | 3.5 | 68 | |||||||||
12 | 3B | 1B | Undecided | 2027 | Right | Switch | 6/11/2008 | 8.53 | 64 | 2.5 | 64 | |||||||||
13 | SS | 3B | TBD | 2027 | Right | Right | 7/9/2008 | 7.6 | 64 | 3 | 70 | |||||||||
14 | C | 3B | Downingtown STEM Academy | 2026 | Right | Right | 7/28/2008 | 7.6 | 69 | 3 | 77 | 2.2 | 61 | |||||||
15 | SS | 2B | Green Acres | 2027 | Right | Right | 7/1/2009 | 8.53 | 46 | 2.4 | 48 | |||||||||
16 | SS | RHP | WAMS | 2027 | Right | Switch | 12/22/2008 | 6.85 | 71 | 4 | 83 | 60 | 52 | 61 | ||||||
17 | 3B | 1B | North County High School | 2024 | Right | Right | 6/5/2006 | 8.17 | 68 | 3 | 64 | 71 | 58 | 48 | ||||||
18 | C | 1B | Broadneck High School | 2027 | Right | Right | 8/2/2008 | 9.5 | 66 | 3 | 55 | 2.5 | 47 | |||||||
19 | 1B | OF | Sherwood | 2026 | Right | Right | 6/27/2008 | 9.06 | 48 | 1.5 | 51 | |||||||||
20 | 2B | SS | Damascus | 2027 | Right | Right | 3/26/2009 | 8.3 | 45 | 1 | 55 | |||||||||
21 | 2B | RHP | Mount Saint Joseph Hs | 2025 | Right | Right | 8/2/2007 | 8.44 | 71 | 2 | 61 | 66 | 57 | 58 | ||||||
22 | SS | 2B | Centennial High School | 2025 | Right | Right | 5/21/2007 | 7.75 | 68 | 3 | 65 | |||||||||
23 | RHP | OF | Sherwood | 2024 | Right | Right | 4/6/2007 | 8.5 | 70 | 3 | 71 | 73 | 67 | 60 | ||||||
24 | 1B | RHP | Churchill | 2024 | Right | Left | 3/2/2006 | 7.1 | 68 | 68 | 3 | 65 | ||||||||
25 | 3B | OF | Sherwood | 2027 | Right | Right | 7/24/2008 | |||||||||||||
26 | 1B | RHP | Broadneck High School | 2026 | Right | Right | 5/12/2008 | |||||||||||||
27 | SS | RHP | Mt Airy Christian Academy | 2026 | Right | Right | 7/25/2008 | |||||||||||||
28 | 3B | RHP | Broadneck or Spalding | 2027 | Right | Right | 11/11/2008 | 7.4 | 66 | 3.5 | 71 | 71 | 58 | 53 | ||||||
29 | C | 2B | Damascus | 2027 | Right | Right | 10/27/2008 | |||||||||||||
30 | OF | RHP | Washington International School | 2025 | Right | Left | 9/12/2007 | 7.1 | 74 | 3 | 86 | |||||||||
31 | 1B | 3B | Colonel Zadok Magruder | 2026 | Right | Right | 7/12/2007 | 8.5 | 67 | 2 | 72 | |||||||||
32 | C | SS | Georgetown Prep | 2026 | Right | Switch | 9/19/2007 | 7.6 | 74 | 3 | 81 | 2 | 68 | |||||||
33 | 2B | OF | Broadneck | 2025 | Right | Right | 8/3/2007 | 8.5 | 67 | 3 | 67 | |||||||||
34 | C | 2B | Severna Park | 2024 | Right | Right | 12/29/2005 | 7.8 | 67 | 3 | 74 | |||||||||
35 | OF | 1B | Gilman | 2026 | Left | Left | 1/22/2008 | 7.87 | 61 | 51 | 3 | 75 | ||||||||
36 | 1B | 3B | Hempfield Area | 2024 | Right | Right | 1/22/2006 | 7.5 | 64 | 72 | 4 | 82 | ||||||||
37 | LHP | OF | Don Bosco | 2025 | Left | Right | 2/22/2007 | 7.6 | 72 | 3 | 72 | 69 | 58 | 55 | ||||||
38 | 3B | 2B | Undecided | 2027 | Right | Right | 8/14/2008 | 8.59 | 66 | 3 | 61 | |||||||||
39 | SS | 2B | Oakdale High School | 2026 | Right | Right | 12/19/2007 | 7.5 | 77 | 3.5 | 80 | |||||||||
40 | 2B | SS | Middletown High School | 2025 | Right | Switch | 4/4/2007 | 7.6 | 72 | 3 | 56 | |||||||||
41 | SS | RHP | Damascus, MD | 2026 | Right | Left | 5/11/2008 | 8.2 | 63 | 62 | 3 | 57 | ||||||||
42 | SS | 2B | Sherwood | 2027 | Right | Right | 4/10/2009 | 9.06 | 53 | 3 | 66 | 66 | 50 | 49 | ||||||
43 | 2B | Severna Park | 2027 | Right | Right | 4/24/2009 | 7.53 | 2.5 | 64 | |||||||||||
44 | SS | Dulaney | 2027 | Right | Right | 9/28/2008 | 7.41 | 66 | 3 | 66 | ||||||||||
45 | C | 3B | St Johns | 2027 | Right | Left | 1/14/2009 | 7.7 | 69 | 67 | 3.5 | 77 | 2.2 | 62 | ||||||
46 | Arundal | 2027 | Right | Right | 2/16/2009 | 8.25 | 61 | 3 | 62 | 62 | 49 | 58 | ||||||||
47 | LHP | Bullis | 2026 | Left | Left | 7/1/2008 | 8.1 | 60 | 3 | 59 | ||||||||||
48 | CF | LFP | Walkersville | 2025 | Left | Left | 2/11/2007 | 7.47 | 68 | 3 | 67 | |||||||||
50 | C | SS | Frank Cox | 2026 | Right | Right | 5/10/2008 | |||||||||||||
51 | 2B | RHP | Gonzaga College HS | 2026 | Right | Right | 10/25/2007 | |||||||||||||
52 | OF | SS | Magruder | 2026 | Right | Right | 9/13/2007 | 7.25 | 67 | 69 | 72 | |||||||||
53 | C | RHP | Good counsel | 2025 | Right | Right | 2071977 | |||||||||||||
54 | C | RHP | Mount Hebron | 2025 | Right | Right | 5/20/2007 | 8.75 | 70 | 69 | 56 | 61 | 2.44 | |||||||
55 | OF | OF | Landon School | 2024 | Right | Right | 12/6/1971 | 7.1 | 75 | 79 | ||||||||||
56 | SS | RHP | Damascus | 2026 | Right | Right | 2/6/2008 | 7.78 | 62 | 60 | 69 | 56 | 61 | |||||||
57 | RHP | OF | Our Lady of Good Counsel HS | 2027 | Right | Right | 1/24/1977 | 8.66 | 52 | 57 | ||||||||||
58 | 2B | OF | Chesapeake | 2026 | Right | Right | 7/22/2008 | 8.88 | 56 | 51 | 61 | |||||||||
59 | OF | SS | Quince Orchard HS | 2025 | Right | Left | 5/3/2007 | 7.47 | 69 | 66 | 77 | |||||||||
60 | RHP | SS | Damascus high school | 2027 | Right | Right | 9/2/2008 | 8.41 | 57 | 72 | 65 | 55 | ||||||||
61 | OF | RHP | St. Andrew's Episcopal School | 2024 | Right | Right | 8/3/2006 | |||||||||||||
62 | C | 2B | Landon School | 2027 | Right | Right | 11/6/2008 | 8.41 | 59 | 60 | 62 | 62 | 57 | 56 | ||||||
63 | C | RHP | TBD | 2027 | Right | Left | 1/14/2009 | |||||||||||||
64 | OF | OF | Winston Churchill High School | 2025 | Right | Right | 9/8/2006 | 7.87 | 55 | 50 | ||||||||||
65 | RHP | 3B | Blue Mountain High School | 2024 | Right | Right | 12/14/2005 | |||||||||||||
66 | C | 2B | Huntingtown High School | 2026 | Right | Right | 4/16/2008 | 7.97 | 60 | 64 | 2.2 | |||||||||
67 | RHP | OF | Severna Park, MD | 2024 | Right | Right | 6/18/2006 | |||||||||||||
68 | C | 3B | Northwest | 2026 | Right | Right | 12/2/2007 | 9.35 | 63 | 68 | 2.78 | |||||||||
69 | SS | 2B | Sherwood (Currently 8th grade in Rosa Parks) | 2027 | Right | Switch | 2/3/2009 | |||||||||||||
70 | 2B | RHP | Magruder | 2024 | Right | Right | 6/25/2006 | 9.03 | 59 | 63 | ||||||||||
71 | RHP | OF | Our Lady of Good Counsel | 2025 | Right | Right | 4/12/2007 | |||||||||||||
